

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Amethyst | 6 8 10 12 18 20 |
| Black | 4 6 8 10 12 14 16 18 20 22 24 |
| Fuchsia | 4 6 8 10 12 14 16 18 20 22 24 |
| Navy | 4 6 8 10 12 14 16 18 20 22 24 |
| Periwinkle | 2 4 6 8 10 12 14 16 18 20 22 24 |
| Plum | 6 8 10 12 14 16 in store 18 20 22 24 |
| Royal | 4 6 8 10 12 20 |
| Silver/taupe | 0 2 4 6 8 10 12 14 16 18 20 22 24 |
| Teal | 2 4 6 8 10 12 14 16 18 20 22 24 |
| Wheat | 8 10 14 18 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.