

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 6 8 10 12 14 16 18 20 22 24 26 28 |
| Eggplant | 6 8 10 12 14 16 18 20 22 24 26 28 |
| Grey | 8 10 12 14 16 18 20 22 24 26 |
| Iris | 6 8 10 12 14 16 18 20 22 24 26 28 |
| Navy | 6 8 10 12 in store 14 16 18 20 22 24 26 28 |
| Taupe | 6 8 12 14 16 18 20 22 24 26 28 |
| Teal | 6 8 10 12 14 16 18 20 22 24 26 28 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Taupe | 10 |