

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Charcoal | 4 6 8 10 12 14 16 20 22 24 26 |
| Dark Taupe | 4 6 8 10 12 14 20 22 24 26 |
| Eggplant | 6 8 10 12 14 16 18 20 22 24 26 |
| Navy | 6 8 10 14 16 18 20 22 24 26 |
| Peacock | 4 6 8 in store 10 12 14 16 18 20 22 24 26 |
| Wine | 4 6 8 10 12 18 20 24 26 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.