Usage Statistics for omnibusfashions.com

Summary Period: October 2025
Generated 31-Oct-2025 02:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 346616
Total Files 219707
Total Pages 327360
Total Visits 60167
Total KBytes 15785775
Total Unique Sites 17113
Total Unique URLs 25778
Total Unique Referrers 16744
Total Unique User Agents 3216
. Avg Max
Hits per Hour 465 1855
Hits per Day 11181 15507
Files per Day 7087 10139
Pages per Day 10560 14802
Sites per Day 552 1970
Visits per Day 1940 3306
KBytes per Day 509219 776896
Hits by Response Code
Code 200 - OK 63.39% 219707
Code 206 - Partial Content 0.03% 111
Code 301 - Moved Permanently 9.91% 34353
Code 302 - Found 22.43% 77739
Code 304 - Not Modified 0.02% 78
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 4.22% 14620

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 7802 2.25% 5233 2.38% 7163 2.19% 2840 4.72% 1905 11.13% 307457 1.95%
2 9982 2.88% 6714 3.06% 9356 2.86% 2529 4.20% 1351 7.89% 448063 2.84%
3 12392 3.58% 8464 3.85% 12001 3.67% 3306 5.49% 1430 8.36% 602747 3.82%
4 10567 3.05% 7429 3.38% 10159 3.10% 2690 4.47% 1281 7.49% 519612 3.29%
5 12117 3.50% 8826 4.02% 11751 3.59% 3257 5.41% 1970 11.51% 578138 3.66%
6 10621 3.06% 6870 3.13% 10243 3.13% 1874 3.11% 983 5.74% 519853 3.29%
7 10125 2.92% 6538 2.98% 9382 2.87% 1990 3.31% 1128 6.59% 482029 3.05%
8 11448 3.30% 6576 2.99% 10861 3.32% 1871 3.11% 908 5.31% 487556 3.09%
9 12341 3.56% 7246 3.30% 11237 3.43% 1835 3.05% 950 5.55% 573612 3.63%
10 10376 2.99% 6663 3.03% 10001 3.06% 1892 3.14% 922 5.39% 510878 3.24%
11 12112 3.49% 8427 3.84% 11614 3.55% 1641 2.73% 808 4.72% 527984 3.34%
12 11670 3.37% 7257 3.30% 10989 3.36% 1714 2.85% 855 5.00% 502823 3.19%
13 13524 3.90% 9262 4.22% 13019 3.98% 1844 3.06% 817 4.77% 662200 4.19%
14 11222 3.24% 7040 3.20% 10669 3.26% 1686 2.80% 794 4.64% 577086 3.66%
15 10521 3.04% 6590 3.00% 9973 3.05% 1973 3.28% 1165 6.81% 458480 2.90%
16 6433 1.86% 4297 1.96% 6021 1.84% 1534 2.55% 911 5.32% 316660 2.01%
17 12858 3.71% 8832 4.02% 12296 3.76% 1661 2.76% 904 5.28% 583284 3.69%
18 12533 3.62% 7455 3.39% 11810 3.61% 1906 3.17% 1065 6.22% 604385 3.83%
19 15507 4.47% 10139 4.61% 14802 4.52% 2600 4.32% 1263 7.38% 776896 4.92%
20 12935 3.73% 7756 3.53% 11998 3.67% 1862 3.09% 1022 5.97% 602550 3.82%
21 9842 2.84% 6037 2.75% 9412 2.88% 1691 2.81% 972 5.68% 472385 2.99%
22 13197 3.81% 8536 3.89% 12491 3.82% 2288 3.80% 1391 8.13% 553959 3.51%
23 12677 3.66% 6951 3.16% 12200 3.73% 1725 2.87% 1056 6.17% 556982 3.53%
24 13849 4.00% 8322 3.79% 12051 3.68% 1720 2.86% 1027 6.00% 501717 3.18%
25 10289 2.97% 6389 2.91% 9391 2.87% 1527 2.54% 870 5.08% 417484 2.64%
26 11093 3.20% 6645 3.02% 10434 3.19% 1593 2.65% 888 5.19% 432218 2.74%
27 12362 3.57% 6850 3.12% 11743 3.59% 2017 3.35% 1149 6.71% 511396 3.24%
28 8675 2.50% 6290 2.86% 8235 2.52% 1689 2.81% 1010 5.90% 422126 2.67%
29 12138 3.50% 7159 3.26% 11507 3.52% 1783 2.96% 1160 6.78% 591508 3.75%
30 13707 3.95% 7864 3.58% 12900 3.94% 1830 3.04% 1109 6.48% 598171 3.79%
31 1701 0.49% 1050 0.48% 1651 0.50% 303 0.50% 234 1.37% 85536 0.54%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 576 17882 5.16% 337 10456 4.76% 556 17254 5.27% 25060 776868 4.92%
1 515 15989 4.61% 322 10004 4.55% 498 15456 4.72% 24853 770451 4.88%
2 382 11861 3.42% 233 7245 3.30% 358 11098 3.39% 18426 571191 3.62%
3 100 3128 0.90% 60 1888 0.86% 94 2916 0.89% 4722 146379 0.93%
4 35 1090 0.31% 17 540 0.25% 29 919 0.28% 1570 48664 0.31%
5 52 1631 0.47% 33 1043 0.47% 50 1568 0.48% 2913 90299 0.57%
6 118 3663 1.06% 67 2091 0.95% 114 3547 1.08% 5839 181022 1.15%
7 185 5742 1.66% 114 3547 1.61% 174 5416 1.65% 8693 269492 1.71%
8 232 7220 2.08% 150 4671 2.13% 221 6871 2.10% 11335 351376 2.23%
9 376 11672 3.37% 223 6938 3.16% 353 10961 3.35% 15964 494882 3.13%
10 511 15841 4.57% 327 10146 4.62% 470 14588 4.46% 21517 667037 4.23%
11 594 18438 5.32% 368 11429 5.20% 564 17510 5.35% 26948 835401 5.29%
12 641 19891 5.74% 384 11923 5.43% 606 18811 5.75% 27349 847833 5.37%
13 627 19441 5.61% 386 11986 5.46% 568 17610 5.38% 27336 847414 5.37%
14 744 23072 6.66% 485 15061 6.86% 689 21389 6.53% 31085 963649 6.10%
15 701 21761 6.28% 481 14923 6.79% 657 20384 6.23% 31641 980860 6.21%
16 648 20109 5.80% 414 12842 5.85% 601 18652 5.70% 28621 887265 5.62%
17 566 17568 5.07% 368 11425 5.20% 536 16628 5.08% 27404 849523 5.38%
18 594 18415 5.31% 392 12179 5.54% 565 17519 5.35% 29339 909500 5.76%
19 699 21693 6.26% 422 13097 5.96% 666 20663 6.31% 28759 891535 5.65%
20 599 18594 5.36% 406 12601 5.74% 569 17661 5.39% 29255 906890 5.74%
21 606 18810 5.43% 402 12489 5.68% 577 17897 5.47% 28291 877013 5.56%
22 559 17355 5.01% 357 11093 5.05% 540 16762 5.12% 26706 827885 5.24%
23 508 15750 4.54% 325 10090 4.59% 492 15280 4.67% 25592 793348 5.03%

Top 30 of 25778 Total URLs
# Hits KBytes URL
1 46830 13.51% 5956405 37.73% /stats/usage_202402.html
2 25280 7.29% 1467327 9.30% /
3 10529 3.04% 1055763 6.69% /stats/usage_202510.html
4 9345 2.70% 3160 0.02% /detail.php
5 7355 2.12% 378972 2.40% /sub.php
6 2998 0.86% 282512 1.79% /stats/usage_202509.html
7 2937 0.85% 64 0.00% /robots.txt
8 2309 0.67% 265444 1.68% /c71352/ivonne-d.html
9 1089 0.31% 115324 0.73% /t8/contact-us.html
10 1031 0.30% 130126 0.82% /c69696/ursula-of-switzerland.html
11 563 0.16% 27155 0.17% /c1403/mother-of-the-bride.html
12 471 0.14% 11376 0.07% /t7496/request-appointment.html
13 422 0.12% 20724 0.13% /c9162/alexander-by-daymor-.html
14 413 0.12% 18211 0.12% /c65934/jovani-evenings.html
15 398 0.11% 24271 0.15% /c9179/mother-of-the-bride-plus.html
16 365 0.11% 44744 0.28% /stats/usage_202308.html
17 344 0.10% 13016 0.08% /c71352/ivonne-d-page2.html
18 295 0.09% 5724 0.04% /stats/usage_202309.html
19 290 0.08% 12332 0.08% /c9180/cocktail-dresses.html
20 276 0.08% 16357 0.10% /c1402/prom-dresses.html
21 262 0.08% 4931 0.03% /stats/usage_202303.html
22 235 0.07% 6787 0.04% /stats/usage_202409.html
23 235 0.07% 10776 0.07% /t7/about-us.html
24 221 0.06% 4680 0.03% /stats/usage_202405.html
25 221 0.06% 2795 0.02% /stats/usage_202504.html
26 220 0.06% 9649 0.06% /c83617/terani-mother-of.html
27 210 0.06% 13838 0.09% /c71350/montage.html
28 181 0.05% 7697 0.05% /c57812/sherri-hill-.html
29 171 0.05% 6068 0.04% /c9161/damianou.html
30 170 0.05% 6091 0.04% /c9162/alexander-by-daymor--page2.html

Top 10 of 25778 Total URLs By KBytes
# Hits KBytes URL
1 46830 13.51% 5956405 37.73% /stats/usage_202402.html
2 25280 7.29% 1467327 9.30% /
3 10529 3.04% 1055763 6.69% /stats/usage_202510.html
4 7355 2.12% 378972 2.40% /sub.php
5 2998 0.86% 282512 1.79% /stats/usage_202509.html
6 2309 0.67% 265444 1.68% /c71352/ivonne-d.html
7 1031 0.30% 130126 0.82% /c69696/ursula-of-switzerland.html
8 1089 0.31% 115324 0.73% /t8/contact-us.html
9 365 0.11% 44744 0.28% /stats/usage_202308.html
10 563 0.16% 27155 0.17% /c1403/mother-of-the-bride.html

Top 10 of 16475 Total Entry Pages
# Hits Visits URL
1 25280 7.29% 6031 11.02% /
2 7355 2.12% 3248 5.94% /sub.php
3 46830 13.51% 1833 3.35% /stats/usage_202402.html
4 9345 2.70% 1443 2.64% /detail.php
5 10529 3.04% 785 1.43% /stats/usage_202510.html
6 1031 0.30% 556 1.02% /c69696/ursula-of-switzerland.html
7 2998 0.86% 391 0.71% /stats/usage_202509.html
8 398 0.11% 252 0.46% /c9179/mother-of-the-bride-plus.html
9 262 0.08% 214 0.39% /stats/usage_202303.html
10 295 0.09% 204 0.37% /stats/usage_202309.html

Top 10 of 16365 Total Exit Pages
# Hits Visits URL
1 25280 7.29% 7546 13.66% /
2 7355 2.12% 2550 4.62% /sub.php
3 9345 2.70% 1765 3.19% /detail.php
4 262 0.08% 1761 3.19% /stats/usage_202303.html
5 10529 3.04% 1104 2.00% /stats/usage_202510.html
6 1031 0.30% 493 0.89% /c69696/ursula-of-switzerland.html
7 2998 0.86% 396 0.72% /stats/usage_202509.html
8 2309 0.67% 301 0.54% /c71352/ivonne-d.html
9 1089 0.31% 272 0.49% /t8/contact-us.html
10 471 0.14% 206 0.37% /t7496/request-appointment.html

Top 30 of 17113 Total Sites
# Hits Files KBytes Visits Hostname
1 70363 20.30% 35139 15.99% 4493385 28.46% 1667 2.77% host-109-107-186-56.hosted-by-vdsina.com
2 18006 5.19% 8990 4.09% 1106823 7.01% 36 0.06% host-91-84-99-54.hosted-by-vdsina.com
3 16697 4.82% 8344 3.80% 1066983 6.76% 12 0.02% host-212-111-80-235.hosted-by-vdsina.com
4 14013 4.04% 11164 5.08% 1784388 11.30% 216 0.36% 216.244.66.195
5 3094 0.89% 2060 0.94% 65410 0.41% 210 0.35% petalbot-114-119-133-103.petalsearch.com
6 3073 0.89% 2052 0.93% 65168 0.41% 234 0.39% petalbot-114-119-140-87.petalsearch.com
7 3069 0.89% 2057 0.94% 65403 0.41% 243 0.40% petalbot-114-119-157-103.petalsearch.com
8 3040 0.88% 2029 0.92% 64600 0.41% 227 0.38% petalbot-114-119-155-203.petalsearch.com
9 3010 0.87% 2017 0.92% 64051 0.41% 248 0.41% petalbot-114-119-151-107.petalsearch.com
10 2974 0.86% 1967 0.90% 62478 0.40% 241 0.40% petalbot-114-119-158-203.petalsearch.com
11 2914 0.84% 1984 0.90% 63266 0.40% 237 0.39% petalbot-114-119-151-81.petalsearch.com
12 2802 0.81% 2666 1.21% 76149 0.48% 110 0.18% crawl-66-249-66-192.googlebot.com
13 2652 0.77% 2513 1.14% 56398 0.36% 129 0.21% crawl-66-249-79-34.googlebot.com
14 2217 0.64% 2085 0.95% 47867 0.30% 116 0.19% crawl-66-249-79-35.googlebot.com
15 2201 0.63% 1614 0.73% 43358 0.27% 3 0.00% 64.65.18.20
16 2084 0.60% 2012 0.92% 66118 0.42% 5 0.01% 72.44.32.59
17 2053 0.59% 1027 0.47% 131801 0.83% 4 0.01% host-212-34-132-213.hosted-by-vdsina.com
18 2016 0.58% 1925 0.88% 56211 0.36% 122 0.20% crawl-66-249-66-193.googlebot.com
19 1939 0.56% 967 0.44% 123538 0.78% 24 0.04% pool-77-222-96-171.is74.ru
20 1842 0.53% 910 0.41% 116370 0.74% 1 0.00% 212.111.80.235
21 1771 0.51% 345 0.16% 44871 0.28% 6 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
22 1735 0.50% 821 0.37% 201621 1.28% 150 0.25% ns338645.ip-5-196-78.eu
23 1684 0.49% 1684 0.77% 200998 1.27% 12 0.02% nat-100-72-46-192-27-sh3.natanet.ru
24 1628 0.47% 1524 0.69% 37765 0.24% 141 0.23% crawl-66-249-79-36.googlebot.com
25 1551 0.45% 1485 0.68% 43728 0.28% 133 0.22% crawl-66-249-66-194.googlebot.com
26 1180 0.34% 0 0.00% 274 0.00% 1 0.00% 2.56.189.187
27 1154 0.33% 1110 0.51% 33624 0.21% 60 0.10% 216.73.216.134
28 1137 0.33% 12 0.01% 3213 0.02% 5 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru
29 1038 0.30% 0 0.00% 138 0.00% 1 0.00% 157.230.45.229
30 992 0.29% 455 0.21% 14321 0.09% 1 0.00% discovery-crawler16.blex.seranking.com

Top 10 of 17113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70363 20.30% 35139 15.99% 4493385 28.46% 1667 2.77% host-109-107-186-56.hosted-by-vdsina.com
2 14013 4.04% 11164 5.08% 1784388 11.30% 216 0.36% 216.244.66.195
3 18006 5.19% 8990 4.09% 1106823 7.01% 36 0.06% host-91-84-99-54.hosted-by-vdsina.com
4 16697 4.82% 8344 3.80% 1066983 6.76% 12 0.02% host-212-111-80-235.hosted-by-vdsina.com
5 1735 0.50% 821 0.37% 201621 1.28% 150 0.25% ns338645.ip-5-196-78.eu
6 1684 0.49% 1684 0.77% 200998 1.27% 12 0.02% nat-100-72-46-192-27-sh3.natanet.ru
7 2053 0.59% 1027 0.47% 131801 0.83% 4 0.01% host-212-34-132-213.hosted-by-vdsina.com
8 1939 0.56% 967 0.44% 123538 0.78% 24 0.04% pool-77-222-96-171.is74.ru
9 1842 0.53% 910 0.41% 116370 0.74% 1 0.00% 212.111.80.235
10 691 0.20% 391 0.18% 81342 0.52% 50 0.08% 193.9.48.18

Top 30 of 16744 Total Referrers
# Hits Referrer
1 133437 38.50% - (Direct Request)
2 35672 10.29% https://gifts-shop.su/
3 34691 10.01% https://seo-creative.ru/
4 7239 2.09% https://www.omnibusfashions.com/
5 7114 2.05% https://www.omnibusfashions.com/sub.php
6 4425 1.28% https://www.google.com/
7 4358 1.26% https://www.omnibusfashions.com/index.php
8 3211 0.93% https://mega-main.shop
9 3149 0.91% https://www.omnibusfashions.com/c71352/ivonne-d.html
10 2431 0.70% https://dez-tsentr.ru/
11 2356 0.68% https://megamy.shop
12 2328 0.67% https://mega-mirror.shop
13 2209 0.64% https://glaz-bogatg.pro
14 2205 0.64% https://megatut.shop
15 2182 0.63% https://megalinkmoriarty.pro
16 2050 0.59% https://mega-link.shop
17 2006 0.58% https://builder-spb.ru
18 1764 0.51% https://vetosh-optom.ru
19 1692 0.49% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
20 1556 0.45% https://securitylabkra.pro
21 1423 0.41% https://mega-link.shop/
22 1377 0.40% http://omnibusfashions.com/
23 1145 0.33% https://www.omnibusfashions.com/c1403/mother-of-the-bride.html
24 1080 0.31% www.google.com
25 1037 0.30% https://omnibusfashions.com/stats/usage_202510.html
26 1032 0.30% http://omnibusfashions.com/stats/usage_202510.html
27 993 0.29% https://omnibusfashions.com/sub.php
28 946 0.27% https://xn--ra2-6ua.cc
29 931 0.27% https://xn--ra2-6ua.com
30 915 0.26% https://www.omnibusfashions.com/t8/contact-us.html

Top 20 of 43 Total Search Strings
# Hits Search String
1 63 30.14% https://www.omnibusfashions.com/c1403/mother-of-the-bride.html
2 27 12.92% https://www.omnibusfashions.com/c9179/mother-of-the-bride-plus.html
3 24 11.48% https://www.omnibusfashions.com/
4 15 7.18% https://www.omnibusfashions.com/c69696/ursula-of-switzerland.html
5 10 4.78% https://www.omnibusfashions.com/c9156/eveningwear.html
6 9 4.31% https://www.omnibusfashions.com/c9161/damianou.html
7 9 4.31% https://www.omnibusfashions.com/c9180/cocktail-dresses.html
8 5 2.39% https://www.omnibusfashions.com/c71357/social-occasions-by-mon-cheri.html
9 3 1.44% https://www.omnibusfashions.com/c1402/prom-dresses.html
10 3 1.44% https://www.omnibusfashions.com/p19156246/ivonne-d-by-mon-cheri-221d43.html
11 3 1.44% https://www.omnibusfashions.com/t7496/request-appointment.html
12 3 1.44% v8djr2cll3tdjvtr0
13 2 0.96% https://www.omnibusfashions.com/c71350/montage.html
14 2 0.96% https://www.omnibusfashions.com/c71351/cameron-blake-.html
15 2 0.96% https://www.omnibusfashions.com/c76695/eleni-elias-mother-of-the-bride.html
16 2 0.96% https://www.omnibusfashions.com/c98616/ashley-lauren-.html
17 1 0.48% https://propertibali.id/halkomentar-142-mengenal-keunggulan-web-tomy-store-sebagai-platform-top-up-game-terdepan-di-91158.html
18 1 0.48% https://recallsharp.ru/bitrix/redirect.phpevent1=
19 1 0.48% https://s.id/iaboss
20 1 0.48% https://www.omnibusfashions.com/c102762/portia-and-scarlett-the-black-collection-.html

Top 15 of 3216 Total User Agents
# Hits User Agent
1 24546 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 24347 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 24195 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 24096 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 24090 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 24061 6.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 21174 6.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 14013 4.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 10302 2.97% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
10 9359 2.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
11 9265 2.67% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 7124 2.06% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 6835 1.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 6318 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 4964 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for October 2025

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 187314 54.04% 117659 53.55% 8790779 55.69% Commercial (com)
2 112911 32.58% 68178 31.03% 5199305 32.94% Unresolved/Unknown
3 23463 6.77% 18054 8.22% 641755 4.07% Network (net)
4 11353 3.28% 10207 4.65% 481458 3.05% European Union
5 9422 2.72% 4434 2.02% 585480 3.71% Russian Federation
6 518 0.15% 295 0.13% 18164 0.12% Non-Profit (org)
7 348 0.10% 224 0.10% 8404 0.05% Brazil
8 308 0.09% 227 0.10% 18867 0.12% Germany
9 155 0.04% 19 0.01% 4319 0.03% British Indian Ocean Territory
10 103 0.03% 74 0.03% 2051 0.01% Educational (edu)
11 61 0.02% 30 0.01% 760 0.00% Canada
12 45 0.01% 27 0.01% 5440 0.03% Belarus
13 45 0.01% 31 0.01% 953 0.01% Viet Nam
14 39 0.01% 34 0.02% 762 0.00% Czech Republic
15 34 0.01% 15 0.01% 2577 0.02% Poland
16 31 0.01% 11 0.01% 1419 0.01% Address Routing (arpa)
17 27 0.01% 22 0.01% 612 0.00% US Government (gov)
18 26 0.01% 19 0.01% 619 0.00% Ecuador
19 26 0.01% 15 0.01% 1653 0.01% Indonesia
20 26 0.01% 16 0.01% 349 0.00% Mexico
21 24 0.01% 19 0.01% 4012 0.03% Sweden
22 24 0.01% 13 0.01% 574 0.00% United States
23 21 0.01% 17 0.01% 514 0.00% Argentina
24 19 0.01% 8 0.00% 1748 0.01% Ukraine
25 18 0.01% 10 0.00% 2140 0.01% St. Pierre and Miquelon
26 16 0.00% 9 0.00% 247 0.00% Colombia
27 16 0.00% 7 0.00% 662 0.00% Slovakia
28 16 0.00% 16 0.01% 289 0.00% United Kingdom
29 15 0.00% 10 0.00% 221 0.00% Australia
30 15 0.00% 13 0.01% 2013 0.01% Bulgaria


Generated by Webalizer Version 2.23